| Club | Points | Y | R | Form | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 12 | 15 | 3 | 12 | 3 | 0 | W W W W |
2 | 4 | 3 | 1 | 0 | 9 | 15 | 4 | 11 | 5 | 0 | W W L W |
3 | 4 | 3 | 1 | 0 | 9 | 16 | 9 | 7 | 9 | 1 | W W L W |
4 | 4 | 3 | 1 | 0 | 9 | 16 | 12 | 4 | 5 | 2 | L W W W |
5 | 4 | 2 | 1 | 1 | 7 | 9 | 9 | 0 | 10 | 2 | D L W W |
6 | 4 | 2 | 2 | 0 | 6 | 13 | 9 | 4 | 8 | 2 | L L W W |
7 | 4 | 2 | 2 | 0 | 6 | 12 | 12 | 0 | 5 | 0 | W L W L |
8 | 4 | 1 | 2 | 1 | 4 | 9 | 12 | -3 | 10 | 0 | D W L L |
9 | 4 | 1 | 3 | 0 | 3 | 7 | 16 | -9 | 2 | 0 | W L L L |
10 | 4 | 0 | 4 | 0 | 0 | 6 | 19 | -13 | 10 | 0 | L L L L |
11 | 4 | 0 | 4 | 0 | 0 | 1 | 14 | -13 | 3 | 0 | L L L L |
| Club |
|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
| PL | W | L | D | Pts | GF | GA | GD | Y | R | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 12 | 15 | 3 | 12 | 3 | 0 | W W W W |
4 | 3 | 1 | 0 | 9 | 15 | 4 | 11 | 5 | 0 | W W L W |
4 | 3 | 1 | 0 | 9 | 16 | 9 | 7 | 9 | 1 | W W L W |
4 | 3 | 1 | 0 | 9 | 16 | 12 | 4 | 5 | 2 | L W W W |
4 | 2 | 1 | 1 | 7 | 9 | 9 | 0 | 10 | 2 | D L W W |
4 | 2 | 2 | 0 | 6 | 13 | 9 | 4 | 8 | 2 | L L W W |
4 | 2 | 2 | 0 | 6 | 12 | 12 | 0 | 5 | 0 | W L W L |
4 | 1 | 2 | 1 | 4 | 9 | 12 | -3 | 10 | 0 | D W L L |
4 | 1 | 3 | 0 | 3 | 7 | 16 | -9 | 2 | 0 | W L L L |
4 | 0 | 4 | 0 | 0 | 6 | 19 | -13 | 10 | 0 | L L L L |
4 | 0 | 4 | 0 | 0 | 1 | 14 | -13 | 3 | 0 | L L L L |
Quarter-final qualification
Advances to Quarter-final
Form
W
Win
D
Draw
L
Loss
-
Not Played
